篷布结构
技术参数
Item 货号 | 650克篷房 | 750克包边布篷房 | 750克遮光篷房 | 850克遮光篷房 | Testing Method |
Width 门幅 | 250-300 CM | 150 CM | 250-300 CM | 250-300 CM | |
98.4-118 inch | 59 inch | 98.4-118 inch | 98.4-118 inch | ||
Base Fabric 基布 | 100%PES | 100%PES Panama | 100%PES | 100%PES | |
1100Dtex 20x20/inch | 1100Dtex 15x15/inch | 1100 Dtex 23x23/inch | 1100 Dtex 23x23/inch | DIN EN ISO 2060 | |
Total Weight 总克重 | 650 g/m2 | 750 g/㎡2 | 750 g/m2 | 850 g/㎡2 | DIN EN ISO 2286-2 |
BS 3424 Method 5A | |||||
19 OZ/YD2 | 22 OZ/YD2 | 22 OZ/YD2 | 25 OZYD2 | ||
Composition Fabric 基布克重 | 200 g/m2 | 260 g/m2 | 200 g/m2 | 200 g/m2 | DIN EN ISO 2286-2 |
BS 3424 Method 5B | |||||
6 OZ/YD2 | 7.6 OZ/YD2 | 6 OZ/YD2 | 6 OZ/YD2 | ||
Composition Coating 涂层克重 | 450 g/m2 | 490 g/㎡2 | 550 g/㎡2 | 650 g/m2 | |
13 OZ/YD2 | 14.4 OZ/YD2 | 16 OZ/YD2 | 19 OZ/YD2 | ||
Transparent | Kedar | Blockout | Blockout | ||
Lacquering(Optional) 表处(可选) | PVDF | Acrylic | PVDF | PVDF | |
Acrylic | Acrylic | Acrylic | |||
Breaking Strength Warp 抗拉强度(经向) | 2600 N/5cm | 4000 N/5cm | 3000 N/5cm | 3200 N/5cm | DIN 53 354 |
BS 3424 Method | |||||
585 LBS/2inch | 900 LBS/2inch | 675 LBS/2inch | 720 LBS/2inch | FS 5100 | |
Breaking Strength Weft 抗拉强度(纬向) | 2400 N/5cm | 3600 N/5cm | 2800 N/5cm | 3000 N/5cm | DIN 53 354 |
BS 3424 Method | |||||
540 LBS/2inch | 810 LBS/2inch | 630 LBS/2inch | 675 LBS/2inch | FS 5100 | |
Tear Strength Warp 撕裂强度(经向) | 250 N | 500 N | 300 N | 300 N | DIN 53 363 |
BS 3424 Method | |||||
56 LBS | 112 LBS | 67 LBS | 67 LBS | FS 5134 | |
Tear Strength Weft 撕裂强度(纬向) | 250 N | 500 N | 260 N | 260 N | DIN 53 363 |
BS 3424 Method | |||||
56 LBS | 112 LBS | 58 LBS | 58 LBS | FS 5134 | |
Adhesion 剥离强度 | 120 N/5cm | 120 N/5cm | 120 N/5cm | 120 N/5cm | DIN 53 357 |
BS 3424 Method 9B | |||||
27 LBS/2inch | 27 LBS/2inch | 27 LBS/2inch | 27 LBS/2inch | FS 5970 | |
Temperature Resistance 适应温度 | DIN EN 1876-2 | ||||
-30℃/+70℃ | -30℃/+70℃ | -30℃/+70℃ | -30℃/+70℃ | BS 3424 Method 10 | |
FS 5874 | |||||
Flammability(Optional) 防火(可选) | EN13501 | EN13501 | EN13501 | EN13501 | |
B1 | B1 | B1 | B1 | ||
M2 | M2 | M2 | M2 | ||
NFPA-701 | NFPA-701 | NFPA-701 | NFPA-701 | ||
ASTM E84 | ASTM E84 | ASTM E84 | ASTM E84 | ||
Application 用途 | Tents 篷房材料 | Tents 篷房材料 | Tents 篷房材料 | Tents 篷房材料 | Tents 篷房材料 |
CopyRight © 2021 常州市AG九游(中心)会展篷房有限公司 All Rights Reserved. 提供红白喜事帐篷、环保篷房、救灾篷房、体育赛事篷房、仓储篷房 备案号:
xml地图